Tamil Nadu NEET PG cut-off 2025: MD/MS closing ranks
2,279 closing-rank records from Tamil Nadu counselling in 2025 โ every college, speciality, quota and category, from Round 1 to stray. Below: the most competitive seats and a speciality-wise summary.
Speciality-wise cut-off โ Tamil Nadu
The most competitive and highest closing rank on record for each speciality (any quota or category), and how many cut-off records it has. Click a speciality for its MCC and state-wise cut-offs.
| Speciality | Most competitive closing rank | Highest closing rank | Records |
|---|---|---|---|
| Radiology (Radio-Diagnosis) | 57 | 1,28,094 | 105 |
| General Medicine | 71 | 1,30,061 | 228 |
| Paediatrics | 305 | 1,37,245 | 174 |
| Radiation Oncology | 926 | 1,25,233 | 28 |
| Dermatology | 1,603 | 1,34,720 | 89 |
| General Surgery | 1,898 | 1,38,121 | 209 |
| Psychiatry | 2,307 | 1,33,099 | 78 |
| Anaesthesiology | 2,574 | 1,36,585 | 197 |
| Respiratory Medicine | 2,587 | 1,34,172 | 59 |
| Obstetrics & Gynaecology | 3,206 | 1,37,964 | 171 |
| Orthopaedics | 3,874 | 1,37,324 | 151 |
| Emergency Medicine | 4,641 | 1,36,936 | 90 |
| Ophthalmology | 4,790 | 1,38,359 | 111 |
| ENT (Otorhinolaryngology) | 6,741 | 1,29,297 | 102 |
| Physical Medicine & Rehabilitation | 15,858 | 1,23,996 | 13 |
| Transfusion Medicine | 18,674 | 1,27,214 | 15 |
| Pathology | 19,704 | 1,34,498 | 91 |
| Microbiology | 20,041 | 1,31,574 | 58 |
| Community Medicine (PSM) | 22,770 | 1,38,543 | 69 |
| Pharmacology | 29,576 | 1,35,577 | 45 |
| Forensic Medicine | 30,093 | 1,36,585 | 34 |
| Biochemistry | 35,605 | 1,31,612 | 50 |
| Anatomy | 45,758 | 1,37,835 | 33 |
| Physiology | 52,806 | 1,30,938 | 28 |
Most competitive seats โ Tamil Nadu 2025
The 50 lowest closing ranks, with every round's closing rank.
| College & course | Quota | Category | R1 | R2 | R3 |
|---|---|---|---|---|---|
Madras Medical College, Chennai MD - Radio-Diagnosis | Government Quota | BC | AIR 57TN rank 5 | โ | โ |
Christian Medical College, Vellore MD - General Medicine | CMC 50% Quota | CMC-General Merit | AIR 71TN rank 2 | โ | โ |
Christian Medical College, Vellore MD - Paediatrics | Government Quota | OC | AIR 305TN rank 24 | โ | โ |
Madurai Medical College, Madurai MD - General Medicine | Government Quota | BCM | AIR 403TN rank 34 | โ | โ |
Madras Medical College, Chennai MD - General Medicine | Government Quota | OC | AIR 593TN rank 49 | โ | โ |
Madurai Medical College, Madurai MD - Radio-Diagnosis | Government Quota | BC | AIR 635TN rank 54 | โ | โ |
Government Kilpauk Medical College, Chennai MD - Radio-Diagnosis | Government Quota | BC | AIR 656TN rank 56 | โ | โ |
K.A.P. Viswanatham Government Medical College, Tiruchirapalli MD - Radio-Diagnosis | Government Quota | MBC&DNC | AIR 681TN rank 60 | โ | โ |
Stanley Medical College, Chennai MD - Radio-Diagnosis | Government Quota | MBC&DNC | AIR 495TN rank 42 | AIR 681TN rank 60 | โ |
Government Kilpauk Medical College, Chennai MD - General Medicine | Government Quota | OC | AIR 726TN rank 65 | โ | โ |
Coimbatore Medical College, Coimbatore MD - Radio-Diagnosis | Government Quota | BC | AIR 789TN rank 69 | โ | โ |
Madras Medical College, Chennai MD - General Medicine | Government Quota | BC | AIR 660TN rank 58 | AIR 795TN rank 70 | โ |
Christian Medical College, Vellore MD - Radio-Diagnosis | Government Quota | BC | AIR 860TN rank 76 | โ | โ |
Government Medical College, Tirunelveli MD - General Medicine | Government Quota | OC | AIR 879TN rank 78 | โ | โ |
Stanley Medical College, Chennai MD - General Medicine | Government Quota | OC | โ | AIR 879TN rank 78 | โ |
Madras Medical College, Chennai MD - Radiotherapy / Radiation Oncology | Government Quota | BC | AIR 926TN rank 83 | โ | โ |
Stanley Medical College, Chennai MD - Radio-Diagnosis | Government Quota | BCM | AIR 943TN rank 85 | โ | โ |
Christian Medical College, Vellore MD - Radio-Diagnosis | CMC 50% Quota | CMC-General Merit | AIR 1,041TN rank 15 | โ | โ |
Stanley Medical College, Chennai MD - General Medicine | Government Quota | BC | AIR 850TN rank 74 | AIR 1,082TN rank 96 | AIR 1,102TN rank 97 |
Stanley Medical College, Chennai MD - General Medicine | Government Quota | BCM | AIR 1,146TN rank 100 | โ | โ |
Madras Medical College, Chennai MD - General Medicine | Government Quota | MBC&DNC | AIR 1,169TN rank 103 | AIR 67TN rank 6 | โ |
Christian Medical College, Vellore MD - Radio-Diagnosis | Government Quota | MBC&DNC | AIR 1,181TN rank 104 | โ | โ |
Government Kilpauk Medical College, Chennai MD - General Medicine | Government Quota | BCM | โ | AIR 1,200TN rank 105 | โ |
Madurai Medical College, Madurai MD - General Medicine | Government Quota | OC | โ | AIR 1,359TN rank 120 | โ |
Thanjavur Medical College, Thanjavur MD - General Medicine | Government Quota | OC | AIR 1,359TN rank 120 | โ | โ |
K.A.P. Viswanatham Government Medical College, Tiruchirapalli MD - Radio-Diagnosis | Government Quota | BC | โ | โ | AIR 1,363TN rank 121 |
Thanjavur Medical College, Thanjavur MD - Radio-Diagnosis | Government Quota | BC | AIR 783TN rank 67 | AIR 1,363TN rank 121 | โ |
Madurai Medical College, Madurai MD - General Medicine | Government Quota | BC | AIR 988TN rank 90 | AIR 1,532TN rank 136 | AIR 1,577TN rank 140 |
Thanjavur Medical College, Thanjavur MD - Dermatology | Government Quota | BC | AIR 1,603TN rank 144 | โ | โ |
Christian Medical College, Vellore MD - General Medicine | CMC 50% Quota | CMC-Service | AIR 1,607TN rank 22 | โ | โ |
Madras Medical College, Chennai MD - Dermatology | Government Quota | BC | AIR 1,490TN rank 133 | AIR 1,673TN rank 148 | โ |
Madurai Medical College, Madurai MD - Paediatrics | Government Quota | OC | AIR 1,678TN rank 149 | โ | โ |
Government Medical College, Tirunelveli MD - Dermatology | Government Quota | OC | AIR 1,703TN rank 151 | โ | โ |
K.A.P. Viswanatham Government Medical College, Tiruchirapalli MD - Radio-Diagnosis | Government Quota | OC | โ | AIR 1,720TN rank 152 | โ |
Stanley Medical College, Chennai MD - General Medicine | Government Quota | MBC&DNC | AIR 1,744TN rank 154 | โ | โ |
Kanyakumari Government Medical College, Asaripallam MD - Radio-Diagnosis | Government Quota | BCM | โ | AIR 1,881TN rank 164 | โ |
Thanjavur Medical College, Thanjavur MD - Radio-Diagnosis | Government Quota | BCM | โ | โ | AIR 1,881TN rank 164 |
Madurai Medical College, Madurai MD - General Medicine | Government Quota | MBC&DNC | AIR 1,887TN rank 165 | AIR 1,289TN rank 114 | โ |
Madras Medical College, Chennai MS - General Surgery | Government Quota | OC | AIR 1,898TN rank 167 | โ | โ |
Christian Medical College, Vellore MD - Paediatrics | CMC 50% Quota | CMC-General Merit | AIR 1,927TN rank 28 | โ | โ |
Government Medical College, Omandurar MD - General Medicine | Government Quota | BC | AIR 1,940TN rank 169 | โ | โ |
PSG Institute of Medical Sciences, Coimbatore MD - Radio-Diagnosis | Government Quota | BC | AIR 1,363TN rank 121 | AIR 1,951TN rank 170 | โ |
Employees State Insurance Coporation Medical College, Chennai MD - General Medicine | Government Quota | OC | AIR 1,965TN rank 172 | โ | โ |
Chengalpattu Medical College, Chengalpattu MD - General Medicine | Government Quota | OC | โ | AIR 1,975TN rank 174 | โ |
Government Vellore Medical College, Vellore MD - General Medicine | Government Quota | OC | AIR 2,013TN rank 179 | โ | โ |
Stanley Medical College, Chennai MD - Paediatrics | Government Quota | OC | AIR 2,205TN rank 195 | AIR 2,205TN rank 195 | โ |
K.A.P. Viswanatham Government Medical College, Tiruchirapalli MD - General Medicine | Government Quota | OC | โ | AIR 2,247TN rank 197 | โ |
Government Medical College, Tirunelveli MD - General Medicine | Government Quota | BC | AIR 1,018TN rank 93 | AIR 1,607TN rank 145 | AIR 2,278TN rank 200 |
Christian Medical College, Vellore MD - Psychiatry | Government Quota | OC | AIR 2,307TN rank 203 | โ | โ |
Christian Medical College, Vellore MD - General Medicine | Government Quota | MBC&DNC | AIR 914TN rank 81 | AIR 2,323TN rank 204 | โ |
See all 2,279 Tamil Nadu cut-offs โ filter by speciality, quota & category
The Cut-off Explorer in your free dashboard covers MCC and every state, round by round.
Open the Cut-off Explorer โ free โNEET PG cut-offs in other states
Closing ranks are the last rank allotted a seat in each round of 2025 counselling, as published by the counselling authority โ some states publish their own state merit rank rather than the All-India rank. They change every year with seats, applicants and reservation โ use them as a guide, not a guarantee.
Talk to a PG advisor โ free
15-minute call, one doctor, zero sales pitch. Calls 10 AM โ 7 PM ยท call or WhatsApp.