Anaesthesiology NEET PG cut-off 2025: MCC & state closing ranks
3,006 closing-rank records for MD - Anaesthesiology across MCC and the states in 2025. Below: MCC All India Quota cut-offs by category, college-wise, and the most competitive closing rank in every state.
Anaesthesiology cut-off โ MCC All India Quota 2025
College-wise closing ranks for All India Quota seats, most competitive first. Pick your category.
| College | R1 | R2 | R3 |
|---|---|---|---|
Vardhman Mahavir Medical College and Safdarjung Hospital, Delhi | 5,114 | 3,659 | 535 |
PGIMER, Dr. Ram Manohar Lohia Hospital, Connaught Place, New Delhi, Delhi (NCT) | 7,481 | 5,041 | 5,878 |
Maulana Azad Medical College, New Delhi | 6,225 | 8,134 | 5,787 |
Lady Hardinge Medical College, New Delhi | 7,142 | 8,886 | โ |
Government Medical College, Kottayam | 6,835 | 5,547 | 9,219 |
Government Medical College, Thiruvananthapuram | 7,684 | 8,826 | 9,770 |
Government Medical College and Hospital, Chandigarh | 7,547 | 8,193 | 10,133 |
University College of Medical Sciences & GTB Hospital, New Delhi | 7,738 | 9,486 | 10,478 |
Employees State Insurance Coporation Medical College, Chennai | 10,281 | 10,707 | 10,381 |
Government Medical College, Kozhikode, Kerala | 9,281 | 10,316 | 10,794 |
Sanjay Gandhi Postgarduate Institute of Medical Sciences, Lucknow | 10,435 | 11,086 | 10,399 |
Seth GS Medical College and KEM Hospital, Mumbai | 7,753 | 9,765 | 11,103 |
Institute of Medical Sciences, Banaras Hindu University, Varanasi | 8,481 | 9,480 | 12,273 |
SCB Medical College, Cuttack | 10,291 | 10,934 | 12,314 |
T D Medical College, Alappuzha | 9,800 | 10,962 | 12,676 |
Government Medical College, Thrissur | 10,771 | 11,031 | 13,189 |
ESI-Post Graduate Institute of Medical Sciences and Research, Basaidarapur, New Delhi | 8,508 | 13,270 | 11,433 |
Indian Railway Post Graduate Institute of Medical Sciences and Research, Basant Lane, New Delhi, Delhi (NCT) | โ | 10,790 | 13,722 |
Institute of Postgraduate Medical Education & Research, Kolkata | 13,147 | โ | 13,854 |
Regional Cancer Centre, Thiruvananthapuram | 12,298 | 13,987 | โ |
Employees State Insurance Coporation Medical College, Sanath Nagar, Hyderabad | 8,077 | 11,208 | 14,156 |
Stanley Medical College, Chennai | 10,425 | 13,417 | 14,249 |
Bangalore Medical College and Research Institute, Bangalore | 7,994 | 10,218 | 14,816 |
Sher-I-Kashmir Institute of Medical Sciences, Srinagar | 12,506 | 14,817 | โ |
Maharaja Krushna Chandra Gajapati Medical College and Hospital, Brahmapur | 12,785 | 13,665 | 14,974 |
Sri Venkateswara Institute of Medical Sciences, Tirupati (SVIMS) | 8,131 | 15,241 | โ |
Goa Medical College, Panaji | 7,104 | 15,344 | 11,219 |
Indira Gandhi Institute of Medical Sciences, Patna | 13,375 | 15,646 | โ |
Osmania Medical College, Hyderabad | 11,311 | 14,707 | 15,904 |
Government Medical College, Tirunelveli | 13,069 | 16,006 | 15,387 |
Government Medical College, Kannur | 11,031 | 12,352 | 16,053 |
Tata Memorial Centre, Mumbai | 10,715 | 13,709 | 16,179 |
North Eastern Indira Gandhi Regional Institute of Health and Medical Sciences, Shillong | 12,189 | 16,432 | โ |
Madurai Medical College, Madurai | 11,064 | 14,497 | 16,463 |
Dr. Bhubaneswar Borooah Cancer Institute, Assam | โ | 16,776 | โ |
Veer Surendra Sai Institute of Medical Sciences and Research, Burla | 13,665 | 15,828 | 16,805 |
Mysore Medical College and Research Institute, Mysore | 11,495 | 13,189 | 16,948 |
Government Medical College, Kolkata | 15,458 | 15,693 | 17,026 |
Government Mohan Kumaramangalam Medical College, Salem | 13,929 | 16,463 | 17,216 |
Guntur Medical College, Guntur | 14,968 | 17,234 | 16,750 |
Showing 40 of 201 OPEN records. See all โ free login โ
| College | R1 | R2 | R3 | Stray |
|---|---|---|---|---|
Nizam's Institute of Medical Sciences, Hyderabad | 6,975 | 10,583 | โ | โ |
Government Medical College, Kottayam | 8,929 | 10,703 | โ | โ |
PGIMER, Dr. Ram Manohar Lohia Hospital, Connaught Place, New Delhi, Delhi (NCT) | 11,174 | 11,344 | 7,232 | โ |
Vardhman Mahavir Medical College and Safdarjung Hospital, Delhi | 9,457 | 10,627 | 11,446 | โ |
Government Medical College, Thiruvananthapuram | 9,855 | 11,467 | โ | โ |
Madras Medical College, Chennai | 9,679 | 11,957 | โ | โ |
Maulana Azad Medical College, New Delhi | 10,692 | 12,240 | 10,232 | โ |
Government Medical College, Kozhikode, Kerala | 11,140 | โ | 12,569 | โ |
SCB Medical College, Cuttack | 12,755 | 12,699 | 13,041 | โ |
Government Medical College, Thrissur | 11,576 | 12,374 | 13,236 | โ |
Maharaja Krushna Chandra Gajapati Medical College and Hospital, Brahmapur | 14,152 | โ | โ | โ |
Government Medical College and Hospital, Chandigarh | 13,801 | 12,306 | 14,335 | โ |
Employees State Insurance Coporation Medical College, Chennai | 14,312 | 14,395 | โ | โ |
Employees State Insurance Coporation Medical College, Sanath Nagar, Hyderabad | โ | 14,506 | โ | โ |
Government Medical College, Kollam | โ | 14,999 | โ | โ |
T D Medical College, Alappuzha | 10,703 | 13,378 | 15,223 | โ |
Government Medical College, Omandurar | 14,395 | 15,501 | โ | โ |
Stanley Medical College, Chennai | 10,671 | 15,422 | 15,952 | โ |
Government Kilpauk Medical College, Chennai | 11,776 | 14,995 | 16,231 | โ |
Coimbatore Medical College, Coimbatore | 13,473 | 16,436 | โ | โ |
Seth GS Medical College and KEM Hospital, Mumbai | 10,158 | 14,816 | 16,653 | โ |
Regional Cancer Centre, Thiruvananthapuram | 13,111 | 16,687 | 16,766 | โ |
Government Medical College, Ernakulam | โ | 13,802 | 17,041 | โ |
Osmania Medical College, Hyderabad | 13,649 | 15,270 | 17,239 | โ |
Bangalore Medical College and Research Institute, Bangalore | 12,451 | 15,571 | 17,764 | โ |
University College of Medical Sciences & GTB Hospital, New Delhi | 11,483 | 13,900 | 17,812 | โ |
Gulbarga Institute of Medical Sciences, Gulbarga | 18,361 | โ | โ | โ |
Lokmanya Tilak Municipal Medical College, Sion, Mumbai | 13,056 | 15,500 | 18,405 | โ |
Mysore Medical College and Research Institute, Mysore | 14,061 | 15,867 | 18,695 | โ |
Thanjavur Medical College, Thanjavur | 14,306 | 16,994 | 19,147 | โ |
Gandhi Medical College, Secunderabad | 14,699 | 15,880 | 19,221 | โ |
Government Mohan Kumaramangalam Medical College, Salem | 14,354 | 16,832 | 19,705 | โ |
Pt. Pandit Bhagwat Dayal Sharma PGIMS, Rohtak | 17,114 | 18,425 | 19,741 | โ |
Lady Hardinge Medical College, New Delhi | 11,344 | 14,128 | 14,271 | 19,781 |
Chengalpattu Medical College, Chengalpattu | 13,991 | 16,515 | 19,980 | โ |
Madurai Medical College, Madurai | 12,857 | 15,387 | 17,048 | 20,515 |
K.A.P. Viswanatham Government Medical College, Tiruchirapalli | 14,629 | 17,048 | 20,595 | โ |
Employees State Insurance Corporation Medical College, Gulbarga | 16,409 | โ | 20,598 | โ |
Employees State Insurance Corporation Medical College, Faridabad | 16,885 | 17,469 | 20,622 | โ |
Andhra Medical College, Visakhapatnam | 14,863 | 16,985 | 20,800 | โ |
Showing 40 of 191 OBC records. See all โ free login โ
| College | R1 | R2 | R3 |
|---|---|---|---|
Nizam's Institute of Medical Sciences, Hyderabad | โ | โ | 10,458 |
SCB Medical College, Cuttack | 12,404 | โ | โ |
PGIMER, Dr. Ram Manohar Lohia Hospital, Connaught Place, New Delhi, Delhi (NCT) | 11,629 | 13,392 | โ |
Institute of Medical Sciences, Banaras Hindu University, Varanasi | 11,788 | 13,555 | โ |
Employees State Insurance Corporation Medical College, Bangalore | 13,767 | โ | โ |
Vardhman Mahavir Medical College and Safdarjung Hospital, Delhi | 9,165 | 7,827 | 13,798 |
Government Medical College and Hospital, Chandigarh | 10,456 | 15,547 | โ |
Indira Gandhi Institute of Medical Sciences, Patna | 15,839 | โ | โ |
Government Medical College, Baroda | 15,993 | โ | โ |
Maulana Azad Medical College, New Delhi | 11,391 | 13,199 | 16,519 |
Maharaja Krushna Chandra Gajapati Medical College and Hospital, Brahmapur | 16,619 | โ | โ |
Indian Railway Post Graduate Institute of Medical Sciences and Research, Basant Lane, New Delhi, Delhi (NCT) | โ | 16,936 | โ |
University College of Medical Sciences & GTB Hospital, New Delhi | 11,789 | 14,480 | 17,166 |
Andhra Medical College, Visakhapatnam | 17,416 | โ | โ |
B. J. Medical College, Ahmedabad | 15,426 | 18,951 | 18,983 |
Sri Venkateswara Institute of Medical Sciences, Tirupati (SVIMS) | 19,101 | โ | โ |
Government Medical College, Thiruvananthapuram | 19,146 | โ | โ |
Government Medical College, Aurangabad (Sambhajinagar) | 16,287 | 19,230 | โ |
Gandhi Medical College, Secunderabad | 15,970 | 18,231 | 19,232 |
Government Medical College, Kozhikode, Kerala | 19,632 | โ | โ |
Bangalore Medical College and Research Institute, Bangalore | 10,842 | 17,823 | 19,639 |
Kakatiya Medical College, Warangal | 16,496 | 19,771 | โ |
Mahatma Gandhi Memorial Medical College, Indore | 13,835 | 19,839 | โ |
Pandit Deendayal Upadhyay Medical College, Rajkot | 16,278 | 20,152 | โ |
Pt. Pandit Bhagwat Dayal Sharma PGIMS, Rohtak | 13,798 | 17,166 | 20,169 |
Seth GS Medical College and KEM Hospital, Mumbai | 11,838 | 12,085 | 20,240 |
Lokmanya Tilak Municipal Medical College, Sion, Mumbai | 11,007 | 16,524 | 20,540 |
Rangaraya Medical College, Kakinada | 16,750 | 21,118 | โ |
SMS Medical College, Jaipur | 15,750 | 17,882 | 21,198 |
Guntur Medical College, Guntur | โ | โ | 21,525 |
Topiwala National Medical College, Mumbai | 12,236 | 17,964 | 21,661 |
Siddartha Medical College, Vijayawada | 18,231 | 21,908 | โ |
Kurnool Medical College, Kurnool | 19,232 | โ | 22,029 |
Grant Medical College, Mumbai | 12,282 | 18,475 | 22,357 |
King George Medical University, Lucknow | 14,480 | 18,969 | 22,373 |
Government Medical College, Nizamabad | 19,629 | 22,754 | โ |
Government Medical College, Jammu | 22,918 | โ | โ |
H.B.T Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumbai | 14,883 | 19,003 | 22,920 |
Government Medical College, Nagpur | 14,300 | 19,024 | 23,003 |
Lala Lajpat Rai Memorial Medical College, Meerut | 17,074 | 23,010 | โ |
Showing 40 of 111 EWS records. See all โ free login โ
| College | R1 | R2 | R3 |
|---|---|---|---|
Government Medical College, Kozhikode, Kerala | 19,816 | โ | โ |
Andhra Medical College, Visakhapatnam | โ | โ | 24,723 |
Vardhman Mahavir Medical College and Safdarjung Hospital, Delhi | 17,571 | โ | 25,342 |
Bangalore Medical College and Research Institute, Bangalore | 16,184 | 23,705 | 26,187 |
Institute of Medical Sciences, Banaras Hindu University, Varanasi | 21,132 | โ | 26,248 |
Seth GS Medical College and KEM Hospital, Mumbai | 25,737 | 26,462 | โ |
PGIMER, Dr. Ram Manohar Lohia Hospital, Connaught Place, New Delhi, Delhi (NCT) | 24,256 | 18,659 | 27,299 |
Calcutta National Medical College, Kolkata | 29,192 | โ | โ |
Government Medical College, Jammu | 29,621 | โ | โ |
Madras Medical College, Chennai | 13,866 | 23,256 | 30,260 |
Government Medical College, Kottayam | 25,360 | 30,552 | โ |
Thanjavur Medical College, Thanjavur | 30,534 | 31,015 | โ |
Employees State Insurance Coporation Medical College, Chennai | 23,256 | 31,186 | โ |
Veer Surendra Sai Institute of Medical Sciences and Research, Burla | 31,795 | โ | โ |
Osmania Medical College, Hyderabad | 19,706 | 29,205 | 33,052 |
Mysore Medical College and Research Institute, Mysore | 22,016 | 26,187 | 33,148 |
Goa Medical College, Panaji | 33,188 | โ | โ |
Indira Gandhi Medical College and Research Institute, Puducherry | 32,430 | 33,857 | โ |
Maulana Azad Medical College, New Delhi | 24,040 | 27,299 | 33,872 |
Kurnool Medical College, Kurnool | 31,267 | 34,227 | โ |
Stanley Medical College, Chennai | 26,187 | 34,287 | โ |
Topiwala National Medical College, Mumbai | 24,179 | 34,514 | โ |
Nizam's Institute of Medical Sciences, Hyderabad | 15,366 | 19,650 | 34,693 |
Rangaraya Medical College, Kakinada | 24,718 | 32,723 | 36,049 |
Government Medical College, Patiala | 32,148 | 36,134 | โ |
Gauhati Medical College and Hospital, Guwahati | 36,219 | โ | โ |
Regional Institute of Medical Sciences, Imphal | 36,473 | โ | โ |
Gandhi Medical College, Secunderabad | 23,705 | 29,798 | 37,077 |
Government Medical College, Thiruvananthapuram | 12,606 | 37,347 | โ |
B. J. Medical College, Ahmedabad | 30,972 | 36,107 | 37,525 |
Institute of Postgraduate Medical Education & Research, Kolkata | 35,348 | 37,326 | 38,086 |
Employees State Insurance Corporation Medical College, Faridabad | 34,717 | 36,045 | 38,354 |
Pt. Pandit Bhagwat Dayal Sharma PGIMS, Rohtak | 35,448 | 37,797 | 38,918 |
Guntur Medical College, Guntur | โ | โ | 38,932 |
Government Medical College, Baroda | 26,248 | โ | 39,520 |
Kakatiya Medical College, Warangal | 24,890 | 30,185 | 39,562 |
Government Medical College and Hospital, Chandigarh | 23,140 | 28,243 | 39,805 |
Government Medical College, Surat | 31,678 | 39,520 | 39,981 |
Government Dharmapuri Medical College, Dharmapuri | 33,666 | 40,184 | 33,182 |
Government Medical College, Thrissur | 30,552 | 33,677 | 40,356 |
Showing 40 of 149 SC records. See all โ free login โ
| College | R1 | R2 | R3 |
|---|---|---|---|
Maulana Azad Medical College, New Delhi | 30,011 | โ | โ |
Vardhman Mahavir Medical College and Safdarjung Hospital, Delhi | 30,619 | 26,438 | 27,478 |
Mysore Medical College and Research Institute, Mysore | 36,713 | 36,713 | โ |
University College of Medical Sciences & GTB Hospital, New Delhi | 36,772 | 36,818 | โ |
Nizam's Institute of Medical Sciences, Hyderabad | โ | โ | 38,053 |
Sher-I-Kashmir Institute of Medical Sciences, Srinagar | 25,226 | 39,283 | โ |
Institute of Medical Sciences, Banaras Hindu University, Varanasi | 28,778 | 39,605 | 30,619 |
King George Medical University, Lucknow | 39,605 | 43,471 | โ |
Government Medical College and Hospital, Chandigarh | 42,889 | 45,471 | โ |
Grant Medical College, Mumbai | 40,546 | 48,297 | โ |
Government Medical College, Nagpur | 49,396 | 41,977 | โ |
SCB Medical College, Cuttack | 49,780 | 30,417 | โ |
Employees State Insurance Coporation Medical College, Sanath Nagar, Hyderabad | โ | 50,949 | โ |
Pt. Pandit Bhagwat Dayal Sharma PGIMS, Rohtak | 49,762 | 55,387 | โ |
Assam Medical College, Dibrugarh | 52,739 | 50,146 | 57,702 |
Gauhati Medical College and Hospital, Guwahati | 51,071 | 58,876 | 48,320 |
Bangalore Medical College and Research Institute, Bangalore | 48,134 | 59,772 | โ |
Madras Medical College, Chennai | 41,752 | 60,025 | โ |
Employees State Insurance Coporation Medical College, Chennai | 60,175 | 56,840 | 50,198 |
Andhra Medical College, Visakhapatnam | 44,606 | 60,467 | โ |
SMS Medical College, Jaipur | 43,777 | 47,899 | 61,640 |
Government Medical College, Kota | 52,570 | 61,641 | โ |
Government Medical College, Aurangabad (Sambhajinagar) | 48,871 | 62,032 | โ |
Pt. Jawahar Lal Nehru Memorial Medical College, Raipur | 58,052 | 62,417 | โ |
Dr. Rajendra Prasad Government Medical College, Kangra, Tanda | 54,613 | 55,658 | 62,523 |
Sri Venkateswara Institute of Medical Sciences, Tirupati (SVIMS) | 49,082 | 63,517 | โ |
Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow | 43,471 | 62,523 | 63,553 |
B.J. Government Medical College, Pune | 46,781 | 51,071 | 64,899 |
Moti Lal Nehru Medical College, Allahabad | 60,583 | 65,103 | โ |
Indira Gandhi Medical College, Shimla | 45,471 | 65,120 | โ |
Stanley Medical College, Chennai | 52,841 | 65,576 | โ |
Rajendra Institute of Medical Sciences, Ranchi | 55,672 | 65,836 | โ |
Sanjay Gandhi Postgarduate Institute of Medical Sciences, Lucknow | 56,704 | 65,936 | โ |
Government Medical College, Kozhikode, Kerala | 60,454 | 66,125 | โ |
Mahatma Gandhi Memorial Medical College, Indore | 40,391 | 66,594 | โ |
Indira Gandhi Institute of Medical Sciences, Patna | 47,496 | 55,770 | 66,661 |
Gandhi Medical College, Bhopal | 38,579 | 57,702 | 68,445 |
RUHS College of Medical Sciences, Jaipur | โ | โ | 68,874 |
Gajra Raja Medical College, Gwalior | 40,576 | 68,021 | 68,919 |
Government Medical College, Kolkata | 62,523 | 68,919 | 43,011 |
Showing 40 of 81 ST records. See all โ free login โ
Anaesthesiology cut-off in every state
The most competitive closing rank on record in each state's counselling (any quota or category), as published by that state. Some states rank candidates on their own state merit list rather than the All-India rank โ compare ranks within a state, not across states.
| State | Most competitive closing rank | Records |
|---|---|---|
| Tamil Nadu | 41 | 197 |
| Odisha | 7,015 | 25 |
| Andhra Pradesh | 9,032 | 291 |
| Kerala | 9,281 | 74 |
| Telangana | 10,441 | 186 |
| West Bengal | 12,789 | 86 |
| Jharkhand | 13,068 | 7 |
| Maharashtra | 13,124 | 230 |
| Karnataka | 14,767 | 271 |
| Chhattisgarh | 15,726 | 37 |
| Puducherry | 16,675 | 16 |
| Gujarat | 17,989 | 217 |
| Haryana | 18,177 | 50 |
| Bihar | 19,021 | 45 |
| Uttar Pradesh | 19,144 | 98 |
| Rajasthan | 19,442 | 111 |
| Madhya Pradesh | 20,365 | 88 |
| Jammu and Kashmir | 20,837 | 21 |
| Punjab | 21,597 | 35 |
| Goa | 22,922 | 3 |
| Uttarakhand | 23,466 | 24 |
| Himachal Pradesh | 26,686 | 14 |
| Tripura | 45,667 | 2 |
| Sikkim | 82,203 | 2 |
| Chandigarh | 1,23,411 | 1 |
Where does your rank land for Anaesthesiology?
Run the predictor for your rank, quota and category โ Round 1 free, every round with a free login.
Predict my colleges โCut-offs for other specialities
Closing ranks are the last rank allotted a seat in each round of 2025 counselling. They move every year with seats, applicants and reservation โ use them as a guide, not a guarantee.
Talk to a PG advisor โ free
30 minutes, one doctor, zero sales pitch. Calls 10 AM โ 7 PM ยท call or WhatsApp.