Chhattisgarh NEET PG Round 1 result 2026 — allotment & closing ranks
Chhattisgarh NEET PG (MD/MS) 2026 Round-1 Provisional Allotment List, published 31 Oct 2026. The seats allotted, the most competitive seats and how each course closed against 2025.
Chhattisgarh Round 1 at a glance
MD/MS seats from DME Chhattisgarh's provisional Round 1 list.
Most competitive seats — Round 1 2026
The seat types that closed at the best ranks, with the same seat's 2025 closing rank.
| College | Course | Quota · category | 2026 closing | 2025 closing |
|---|---|---|---|---|
| Pt. Jawahar Lal Nehru Memorial Medical College, Raipur | MD - General Medicine | Government Quota-MBBS Passout · UR | AIR 879State rank 2 | 1,694 |
| Pt. Jawahar Lal Nehru Memorial Medical College, Raipur | MD - Radio-Diagnosis | Government Quota-MBBS Passout · UR-F | AIR 1,568State rank 3 | 1,010 |
| Pt. Jawahar Lal Nehru Memorial Medical College, Raipur | MD - General Medicine | Government Quota-MBBS Passout · UR-F | AIR 2,443State rank 5 | 2,782 |
| Pt. Jawahar Lal Nehru Memorial Medical College, Raipur | MD - Dermatology | Government Quota-MBBS Passout · UR-F | AIR 2,771State rank 7 | — |
| Pt. Jawahar Lal Nehru Memorial Medical College, Raipur | MD - General Medicine | Government Quota-MBBS Passout · OBC-F | AIR 5,089State rank 14 | — |
| Chhattisgarh Institute of Medical Sciences, Bilaspur | MD - General Medicine | Government Quota-MBBS Passout · UR | AIR 5,091State rank 15 | 3,382 |
| Shri Shankaracharya Institute of Medical Sciences, Bhilai | MD - Radio-Diagnosis | Government Quota-Non-Domicile · UR | AIR 5,359State rank 16 | 4,733 |
| Late Shri Baliram Kashyap Memorial Govt. Medical College, Jagdalpur | MD - General Medicine | Government Quota-MBBS Passout · UR-F | AIR 5,390State rank 17 | — |
| Pt. Jawahar Lal Nehru Memorial Medical College, Raipur | MD - Paediatrics | Government Quota-MBBS Passout · UR-F | AIR 5,828State rank 20 | 9,538 |
| Pt. Jawahar Lal Nehru Memorial Medical College, Raipur | MD - Radio-Diagnosis | Government Quota-MBBS Passout · SC | AIR 5,928State rank 21 | 28,789 |
| Rajmata Shrimati Devendra Kumari Singhdeo Government Medical College, Ambikapur | MD - General Medicine | Government Quota-MBBS Passout · UR | AIR 5,977State rank 23 | 9,272 |
| Pt. Jawahar Lal Nehru Memorial Medical College, Raipur | MS - Obstetrics and Gynaecology | Government Quota-MBBS Passout · UR-F | AIR 6,042State rank 24 | 4,979 |
| Pt. Jawahar Lal Nehru Memorial Medical College, Raipur | MD - Paediatrics | Government Quota-MBBS Passout · UR | AIR 6,263State rank 26 | 9,272 |
| Late Shri Lakhi Ram Agrawal Memorial Govt. Medical College, Raigarh | MD - General Medicine | Government Quota-MBBS Passout · UR-F | AIR 6,306State rank 27 | — |
| Chhattisgarh Institute of Medical Sciences, Bilaspur | MS - Obstetrics and Gynaecology | Government Quota-MBBS Passout · UR-F | AIR 6,571State rank 29 | — |
Course-wise closing ranks vs 2025
For each course: how many seat types closed tougher or easier than the same round in 2025, and the median closing rank (All-India rank) in both years.
| Course | Tougher | Easier | Median closing 2026 / 2025 | Change |
|---|---|---|---|---|
| MD - General Medicine | 4 | 7 | 26,254 / 18,252 | +19% |
| MD - Anaesthesiology | 5 | 5 | 55,146 / 42,642 | -3.7% |
| MS - General Surgery | 2 | 8 | 44,182 / 38,445 | +16.1% |
| MS - Orthopaedics | 4 | 4 | 43,026 / 28,795 | +12.1% |
| MD - Pathology | 4 | 3 | 78,936 / 41,002 | -5.1% |
| MS - Ophthalmology | 5 | 2 | 39,779 / 27,367 | -3% |
| MD - Paediatrics | 2 | 4 | 39,627 / 33,881 | +7.8% |
| MD - Social & Preventive Medicine / Community Medicine | 2 | 2 | 90,975 / 86,637 | -5.6% |
| MS - Obstetrics and Gynaecology | 1 | 3 | 31,659 / 27,381 | +14.7% |
| MD - Radio-Diagnosis | 1 | 2 | 15,311 / 4,733 | +13.2% |
| MS - ENT (Otorhinolaryngology) | 1 | 2 | 50,904 / 34,758 | +18.3% |
| MD - Psychiatry | 0 | 3 | 65,799 / 76,115 | +39.8% |
| MD - Respiratory Medicine | 1 | 2 | 34,449 / 22,963 | +50% |
| MD - Microbiology | 1 | 1 | 1,12,795 / 72,944 | -1.5% |
| MD - Biochemistry | 0 | 1 | 1,25,395 / 89,933 | +0.6% |
Tougher = closed at a better (lower) rank than in 2025.
See your own Round 1 result and the full list
A free login opens the complete Chhattisgarh Round 1 allotment — searchable by rank, college or course — your own result, and the seat-by-seat comparison with 2025.
Log in free with your mobile →Chhattisgarh Round 1 result 2026 — FAQs
Is the Chhattisgarh NEET PG Round 1 result 2026 out?
Yes. The Chhattisgarh counselling authority has published the 2026 Round 1 provisional allotment (31 Oct 2026) — 278 seats across 10 colleges.
How do I check my Chhattisgarh Round 1 allotment?
Log in free with your mobile number and open 2026 Counselling Results — search the full list by rank, college or course and see your own allotment. Always confirm it on the official result before you act on it.
What were the Chhattisgarh NEET PG Round 1 closing ranks in 2026?
The most competitive seats and course-wise closing ranks are listed on this page — All-India ranks first, with the state merit rank underneath where the list gives one. The full seat-by-seat comparison with 2025 is in the free dashboard.
15 minutes. One doctor. Zero sales pitch.
We'll review your rank, explain your realistic colleges, and tell you honestly if we're the right fit.
Calls 10 AM – 7 PM · WhatsApp open late