Gujarat NEET PG Round 1 result 2026 — allotment & closing ranks
Provisional Meritwise Allotment List - Round - 01 (MD / MS / DIPLOMA / DNB), published 31 Oct 2026. The seats allotted, the most competitive seats and how each course closed against 2025.
Gujarat Round 1 at a glance
MD/MS seats from ACPMEC's provisional Round 1 list.
Most competitive seats — Round 1 2026
The seat types that closed at the best ranks, with the same seat's 2025 closing rank.
| College | Course | Quota · category | 2026 closing | 2025 closing |
|---|---|---|---|---|
| B. J. Medical College, Ahmedabad | MD - Radio-Diagnosis | Institutional Quota · OP | AIR 39State rank 3 | 96 |
| B. J. Medical College, Ahmedabad | MD - Radio-Diagnosis | Institutional Quota · EW | AIR 89State rank 5 | — |
| B. J. Medical College, Ahmedabad | MD - Dermatology | Institutional Quota · OP | AIR 256State rank 15 | 826 |
| B. J. Medical College, Ahmedabad | MD - General Medicine | Government Quota · OP | AIR 547State rank 30 | 276 |
| B. J. Medical College, Ahmedabad | MD - Radio-Diagnosis | Government Quota · OP | AIR 570State rank 32 | 440 |
| B. J. Medical College, Ahmedabad | MD - General Medicine | Institutional Quota · OP | AIR 641State rank 35 | 56 |
| Shri M.P. Shah Government Medical College, Jamnagar | MD - Radio-Diagnosis | Institutional Quota · SE | AIR 723State rank 40 | 3,954 |
| B. J. Medical College, Ahmedabad | MD - General Medicine | Government Quota · SC | AIR 743State rank 41 | — |
| B. J. Medical College, Ahmedabad | MD - Radio-Diagnosis | Institutional Quota · SE | AIR 827State rank 49 | 219 |
| Shri M.P. Shah Government Medical College, Jamnagar | MD - Radio-Diagnosis | Government Quota · OP | AIR 1,174State rank 66 | 1,163 |
| B. J. Medical College, Ahmedabad | MS - Orthopaedics | Institutional Quota · OP | AIR 1,192State rank 67 | 2,526 |
| Smt. N.H.L. Municipal Medical College, Ahmedabad | MD - Radio-Diagnosis | Institutional Quota · OP | AIR 1,250State rank 70 | 1,255 |
| B. J. Medical College, Ahmedabad | MD - General Medicine | Institutional Quota · SE | AIR 1,300State rank 74 | 281 |
| Shri M.P. Shah Government Medical College, Jamnagar | MD - General Medicine | Government Quota · OP | AIR 1,310State rank 75 | 774 |
| B. J. Medical College, Ahmedabad | MD - General Medicine | Government Quota · SE | AIR 1,312State rank 76 | 3,297 |
Course-wise closing ranks vs 2025
For each course: how many seat types closed tougher or easier than the same round in 2025, and the median closing rank (All-India rank) in both years.
| Course | Tougher | Easier | Median closing 2026 / 2025 | Change |
|---|---|---|---|---|
| MD - General Medicine | 15 | 79 | 18,620 / 12,025 | +23.8% |
| MS - General Surgery | 16 | 74 | 31,123 / 23,785 | +19.8% |
| MD - Anaesthesiology | 4 | 83 | 38,564 / 29,831 | +20.6% |
| MD - Pathology | 0 | 70 | 57,508 / 44,974 | +23.9% |
| MS - Obstetrics and Gynaecology | 10 | 58 | 30,335 / 19,277 | +24.5% |
| MS - Orthopaedics | 12 | 37 | 34,290 / 26,237 | +18.7% |
| MD - Paediatrics | 7 | 39 | 34,224 / 16,493 | +27.8% |
| MD - Radio-Diagnosis | 5 | 30 | 19,850 / 9,085 | +29.5% |
| MS - Ophthalmology | 9 | 21 | 29,631 / 22,869 | +14.2% |
| MD - Social & Preventive Medicine / Community Medicine | 10 | 17 | 83,544 / 72,031 | +14.1% |
| MS - ENT (Otorhinolaryngology) | 2 | 25 | 34,306 / 24,417 | +23.9% |
| MD - Respiratory Medicine | 2 | 22 | 27,372 / 22,294 | +20.6% |
| MD - Microbiology | 3 | 20 | 89,408 / 62,981 | +31.7% |
| MD - Pharmacology | 8 | 11 | 56,962 / 48,252 | +9.5% |
| MD - Dermatology | 1 | 14 | 12,816 / 4,891 | +54.2% |
| MD - Physiology | 5 | 9 | 1,07,872 / 86,801 | +20.2% |
| MD - Biochemistry | 3 | 9 | 94,493 / 70,555 | +11.4% |
| MD - Psychiatry | 2 | 10 | 19,815 / 13,035 | +22.2% |
| MD - Emergency Medicine | 1 | 10 | 29,702 / 25,506 | +21.5% |
| MD/MS - Anatomy | 0 | 7 | 96,482 / 87,439 | +9.2% |
| MD - Forensic Medicine | 2 | 4 | 93,856 / 71,975 | +4.5% |
| MD - Radiotherapy / Radiation Oncology | 1 | 1 | 8,018 / 8,609 | -1.4% |
| MD - Transfusion Medicine / Immuno-Haematology and Blood Transfusion | 1 | 1 | 98,260 / 42,252 | +2.4% |
| Diploma in Obstetrics and Gynaecology | 0 | 1 | 16,552 / 7,923 | +93.2% |
Tougher = closed at a better (lower) rank than in 2025.
See your own Round 1 result and the full list
A free login opens the complete Gujarat Round 1 allotment — searchable by rank, college or course — your own result, and the seat-by-seat comparison with 2025.
Log in free with your mobile →Gujarat Round 1 result 2026 — FAQs
Is the Gujarat NEET PG Round 1 result 2026 out?
Yes. The Gujarat counselling authority has published the 2026 Round 1 provisional allotment (31 Oct 2026) — 2,328 seats across 31 colleges.
How do I check my Gujarat Round 1 allotment?
Log in free with your mobile number and open 2026 Counselling Results — search the full list by rank, college or course and see your own allotment. Always confirm it on the official result before you act on it.
What were the Gujarat NEET PG Round 1 closing ranks in 2026?
The most competitive seats and course-wise closing ranks are listed on this page — All-India ranks first, with the state merit rank underneath where the list gives one. The full seat-by-seat comparison with 2025 is in the free dashboard.
15 minutes. One doctor. Zero sales pitch.
We'll review your rank, explain your realistic colleges, and tell you honestly if we're the right fit.
Calls 10 AM – 7 PM · WhatsApp open late